$136,000
$224,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.9 x 17.0 P | Ground Floor | Ceramic tiles |
| Dining room | 12.0 x 11.9 P | Ground Floor | Wood |
| Living room | 13.10 x 11.6 P | Ground Floor | Wood |
| Bedroom | 11.9 x 11.6 P | Ground Floor | Wood |
| Bedroom | 9.5 x 10.5 P | Ground Floor | Wood |
| Bathroom | 9.7 x 7.2 P | Ground Floor | Floating floor |
| Family room | 23.5 x 12.0 P | Basement | Floating floor |
| Bedroom | 11.6 x 18.0 P | Basement | Floating floor |
| Bedroom | 13.0 x 10.0 P | Basement | |
| Bathroom | 12.0 x 8.2 P | Basement | Flexible floor coverings |
| Workshop | 17.11 x 11.10 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6393 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3268 / year |
| School taxes (2026) | $ 217 / year |
Loading maps...
Loading street view...